
Company Type:Supplier Export Data Update Time:2025-12-15 Origin: UnKnow, All year 2017 Supplier Transaction record 10 item ,Importing country:Pakistan
HScode 1
Times 10
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190809 | ||
| Importer | MARFANI DENIM MILLS, ![]() |
||
| Importer address | PLOT 26, SECTOR 15, KORANGI INDUSTRIAL AREA, KARACHI, PAKISTAN 74900 | ||
| Supplier | GOLDEN GLITTER LIMITED ![]() |
||
| Supplier address | ROOM 1009, NO. 872 NINGHA | ||
| Loading port | HUANGPU | Destination port | KAPW |
| Product description | STC:800 BAGS OF SULPHUR BLACKBR200%HS CODE:32041910NET WEIGHT:20000KGS14 DAYS FREE DETENTION ATDESTINATIONSHIPPED ON BOARDFREIGHT PREPAIDTranslation | ||
| Quantity | 800 | Quantity unit | units |
| Weight | 20.16 | ||
| Packages | 800 | Type of packaging | BAG |
| Bill of lading | OOLU2624995380 | ||
| Vessel name | YM FOUNTAIN | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
10Times
-
0Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170814 | - | - | - | LPAF | ||
| 20170818 | - | - | - | LPAF | ||
| 20170121 | - | - | - | LPAF | ||
| 20170122 | - | - | - | LPAF | ||
| 20171124 | - | - | - | LPAF | ||
| 20171124 | - | - | - | LPAF | ||
| 20171005 | - | - | - | LPAF | ||
| 20171002 | - | - | - | LPAF | ||
| 20170309 | - | - | - | LPAF | ||
| 20170308 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail